Property Units

Total Units

915

Occupied

424

Vacant

491

With Invoices

89

Import Units from Excel

Upload the unit information spreadsheet (Excel format)
Unit Number Address Type Status Beds/Baths Rent Invoices Actions
1709 CW-1 1709 Commonwealth Dr #1 2x1.5 Ready 2/1 $718.00 0 View
1709 CW-2 1709 Commonwealth Dr #2 2x1.5 Ready 2/1 $718.00 0 View
1709 CW-3 1709 Commonwealth Dr #3 2x1.5 Occupied 2/1 $718.00 1 View
1709 CW-4 1709 Commonwealth Dr #4 2x1.5 Ready 2/1 $718.00 0 View
1710 CW-1 1710 Commonwealth Dr. #1 2x1.5 Occupied 2/1 $718.00 1 View
1710 CW-2 1710 Commonwealth Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
1710 CW-3 1710 Commonwealth Dr. #3 2x1.5 Ready 2/1 $718.00 1 View
1710 CW-4 1710 Commonwealth Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
1711 LP-1 1711 Liverpool Dr #1 2x1.5 Occupied 2/1 $718.00 1 View
1711 LP-2 1711 Liverpool Dr #2 2x1.5 Ready 2/1 $718.00 0 View
1711 LP-3 1711 Liverpool Dr #3 2x1.5 Occupied 2/1 $718.00 0 View
1711 LP-4 1711 Liverpool Dr #4 2x1.5 Ready 2/1 $718.00 0 View
1715 CW-1 1715 Commonwealth Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
1715 CW-2 1715 Commonwealth Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
1715 CW-3 1715 Commonwealth Dr. #3 2x1.5 Ready 2/1 $718.00 0 View
1715 CW-4 1715 Commonwealth Dr. #4 2x1.5 Ready 2/1 $718.00 1 View
1716 CW-1 1716 Commonwealth Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
1716 CW-2 1716 Commonwealth Dr. #2 2x1.5 Ready 2/1 $718.00 1 View
1716 CW-3 1716 Commonwealth Dr. #3 2x1.5 Ready 2/1 $718.00 0 View
1716 CW-4 1716 Commonwealth Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
1717 LP-1 1717 Liverpool Dr #1 2x1.5 Ready 2/1 $718.00 0 View
1717 LP-2 1717 Liverpool Dr #2 2x1.5 Occupied 2/1 $718.00 1 View
1717 LP-3 1717 Liverpool Dr #3 2x1.5 Ready 2/1 $718.00 0 View
1717 LP-4 1717 Liverpool Dr #4 2x1.5 Occupied 2/1 $718.00 1 View
1725 ST-1 1725 Singing Trees Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
1725 ST-2 1725 Singing Trees Dr. #2 2x1.5 Occupied 2/1 $718.00 1 View
1725 ST-3 1725 Singing Trees Dr. #3 2x1.5 LUX Occupied 2/1 $815.00 0 View
1725 ST-4 1725 Singing Trees Dr. #4 2x1.5 Occupied 2/1 $718.00 0 View
1726 ST-1 1726 Singing Trees Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
1726 ST-2 1726 Singing Trees Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
1726 ST-3 1726 Singing Trees Dr. #3 2x1.5 LUX Ready 2/1 $815.00 1 View
1726 ST-4 1726 Singing Trees Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
1727 LP-1 1727 Liverpool Dr #1 2x1.5 Ready 2/1 $718.00 0 View
1727 LP-2 1727 Liverpool Dr #2 2x1.5 Ready 2/1 $718.00 0 View
1727 LP-3 1727 Liverpool Dr #3 2x1.5 Occupied 2/1 $718.00 0 View
1727 LP-4 1727 Liverpool Dr #4 2x1.5 Ready 2/1 $718.00 0 View
1728 CW-1 1728 Commonwealth Dr. #1 2x1.5 LUX Ready 2/1 $815.00 0 View
1728 CW-2 1728 Commonwealth Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
1728 CW-3 1728 Commonwealth Dr. #3 2x1.5 Ready 2/1 $718.00 0 View
1728 CW-4 1728 Commonwealth Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
1728 MBS-1 1728 South Millbranch Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
1728 MBS-2 1728 South Millbranch Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
1728 MBS-3 1728 South Millbranch Dr. #3 2x1.5 Ready 2/1 $718.00 0 View
1728 MBS-4 1728 South Millbranch Dr. #4 2x1.5 Ready 2/1 $718.00 1 View
1729 CW-1 1729 Commonwealth Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
1729 CW-2 1729 Commonwealth Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
1729 CW-3 1729 Commonwealth Dr. #3 2x1.5 Ready 2/1 $718.00 0 View
1729 CW-4 1729 Commonwealth Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
1731 ST-1 1731 Singing Trees Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
1731 ST-2 1731 Singing Trees Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
1731 ST-3 1731 Singing Trees Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
1731 ST-4 1731 Singing Trees Dr. #4 2x1.5 Occupied 2/1 $718.00 0 View
1732 ST-1 1732 Singing Trees Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
1732 ST-2 1732 Singing Trees Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
1732 ST-3 1732 Singing Trees Dr. #3 2x1.5 Occupied 2/1 $718.00 1 View
1732 ST-4 1732 Singing Trees Dr. #4 2x1.5 Occupied 2/1 $718.00 0 View
1733 CW-1 1733 Commonwealth Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
1733 CW-2 1733 Commonwealth Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
1733 CW-3 1733 Commonwealth Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
1733 CW-4 1733 Commonwealth Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
1734 CW-1 1734 Commonwealth Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
1734 CW-2 1734 Commonwealth Dr. #2 2x1.5 Ready 2/1 $718.00 1 View
1734 CW-3 1734 Commonwealth Dr. #3 2x1.5 Ready 2/1 $718.00 0 View
1734 CW-4 1734 Commonwealth Dr. #4 2x1.5 Ready 2/1 $718.00 1 View
1735 LP-1 1735 Liverpool Dr #1 2x1.5 Occupied 2/1 $718.00 1 View
1735 LP-2 1735 Liverpool Dr #2 2x1.5 Occupied 2/1 $718.00 0 View
1735 LP-3 1735 Liverpool Dr #3 2x1.5 Ready 2/1 $718.00 0 View
1735 LP-4 1735 Liverpool Dr #4 2x1.5 Occupied 2/1 $718.00 0 View
1736 MBS-1 1736 South Millbranch Dr. #1 2x1.5 Occupied 2/1 $718.00 1 View
1736 MBS-2 1736 South Millbranch Dr. #2 2x1.5 Ready 2/1 $718.00 1 View
1736 MBS-3 1736 South Millbranch Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
1736 MBS-4 1736 South Millbranch Dr. #4 2x1.5 Ready 2/1 $718.00 1 View
1743 ST-1 1743 Singing Trees Dr. #1 2x1.5 Occupied 2/1 $718.00 1 View
1743 ST-2 1743 Singing Trees Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
1743 ST-3 1743 Singing Trees Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
1743 ST-4 1743 Singing Trees Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
1744 ST-1 1744 Singing Trees Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
1744 ST-2 1744 Singing Trees Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
1744 ST-3 1744 Singing Trees Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
1744 ST-4 1744 Singing Trees Dr. #4 2x1.5 Occupied 2/1 $718.00 0 View
1745 LP-1 1745 Liverpool Dr #1 2x1.5 Occupied 2/1 $718.00 0 View
1745 LP-2 1745 Liverpool Dr #2 2x1.5 Occupied 2/1 $718.00 0 View
1745 LP-3 1745 Liverpool Dr #3 2x1.5 LUX Occupied 2/1 $815.00 0 View
1745 LP-4 1745 Liverpool Dr #4 2x1.5 Occupied 2/1 $718.00 0 View
1746 CW-1 1746 Commonwealth Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
1746 CW-2 1746 Commonwealth Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
1746 CW-3 1746 Commonwealth Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
1746 CW-4 1746 Commonwealth Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
1747 CW-1 1747 Commonwealth Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
1747 CW-2 1747 Commonwealth Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
1747 CW-3 1747 Commonwealth Dr. #3 2x1.5 Ready 2/1 $718.00 0 View
1747 CW-4 1747 Commonwealth Dr. #4 2x1.5 Ready 2/1 $718.00 1 View
1751 ST-1 1751 Singing Trees Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
1751 ST-2 1751 Singing Trees Dr. #2 2x1.5 Ready 2/1 $718.00 1 View
1751 ST-3 1751 Singing Trees Dr. #3 2x1.5 Ready 2/1 $718.00 0 View
1751 ST-4 1751 Singing Trees Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
1752 ST-1 1752 Singing Trees Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
1752 ST-2 1752 Singing Trees Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
1752 ST-3 1752 Singing Trees Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
1752 ST-4 1752 Singing Trees Dr. #4 2x1.5 Occupied 2/1 $718.00 0 View
1753 LP-1 1753 Liverpool Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
1753 LP-2 1753 Liverpool Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
1753 LP-3 1753 Liverpool Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
1753 LP-4 1753 Liverpool Dr. #4 2x1.5 Occupied 2/1 $718.00 1 View
1754 CW-1 1754 Commonwealth Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
1754 CW-2 1754 Commonwealth Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
1754 CW-3 1754 Commonwealth Dr. #3 2x1.5 Ready 2/1 $718.00 0 View
1754 CW-4 1754 Commonwealth Dr. #4 2x1.5 Occupied 2/1 $718.00 0 View
1755 CW-1 1755 Commonwealth Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
1755 CW-2 1755 Commonwealth Dr. #2 2x1.5 LUX Occupied 2/1 $815.00 0 View
1755 CW-3 1755 Commonwealth Dr. #3 2x1.5 Model 2/1 $718.00 1 View
1755 CW-4 1755 Commonwealth Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
1773 NG-1 1773 New Gate Drive #1 3x2 Ready 3/2 $852.00 0 View
1773 NG-2 1773 New Gate Drive #2 3x2 Occupied 3/2 $852.00 0 View
1773 NG-3 1773 New Gate Drive #3 3x2 Ready 3/2 $852.00 0 View
1773 NG-4 1773 New Gate Drive #4 3x2 Occupied 3/2 $852.00 0 View
1783 NG-1 1783 New Gate Drive #1 3x2 Occupied 3/2 $852.00 0 View
1783 NG-2 1783 New Gate Drive #2 3x2 Occupied 3/2 $852.00 0 View
1783 NG-3 1783 New Gate Drive #3 3x2 Occupied 3/2 $852.00 0 View
1783 NG-4 1783 New Gate Drive #4 3x2 Ready 3/2 $852.00 0 View
1795 NG-1 1795 New Gate Dr. #1 3x2 Ready 3/2 $852.00 0 View
1795 NG-2 1795 New Gate Dr. #2 3x2 Occupied 3/2 $852.00 0 View
1795 NG-3 1795 New Gate Dr. #3 3x2 Occupied 3/2 $852.00 0 View
1795 NG-4 1795 New Gate Dr. #4 3x2 Occupied 3/2 $852.00 0 View
1803 NG-1 1803 New Gate Dr. #1 3x2 LUX Ready 3/2 $967.00 0 View
1803 NG-2 1803 New Gate Dr. #2 3x2 Ready 3/2 $852.00 0 View
1803 NG-3 1803 New Gate Dr. #3 3x2 LUX Ready 3/2 $967.00 0 View
1803 NG-4 1803 New Gate Dr. #4 3x2 Ready 3/2 $852.00 0 View
1806 BW-1 1806 Berwind Dr. #1 3x2 Ready 3/2 $852.00 0 View
1806 BW-2 1806 Berwind Dr. #2 3x2 Ready 3/2 $852.00 0 View
1806 BW-3 1806 Berwind Dr. #3 3x2 Occupied 3/2 $852.00 0 View
1806 BW-4 1806 Berwind Dr. #4 3x2 Ready 3/2 $852.00 0 View
1807 VI-1 1807 Victoria Dr. #1 3x2 LUX Occupied 3/2 $967.00 0 View
1807 VI-2 1807 Victoria Dr. #2 3x2 Occupied 3/2 $852.00 0 View
1807 VI-3 1807 Victoria Dr. #3 3x2 Occupied 3/2 $852.00 0 View
1807 VI-4 1807 Victoria Dr. #4 3x2 Ready 3/2 $852.00 0 View
1808 VI-1 1808 Victoria Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
1808 VI-2 1808 Victoria Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
1808 VI-3 1808 Victoria Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
1808 VI-4 1808 Victoria Dr. #4 2x1.5 Occupied 2/1 $718.00 0 View
1809 BA-1 1809 Baroness Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
1809 BA-2 1809 Baroness Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
1809 BA-3 1809 Baroness Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
1809 BA-4 1809 Baroness Dr. #4 2x1.5 Occupied 2/1 $718.00 0 View
1810 BA-1 1810 Baroness Dr. #1 4x2 Ready 4/2 $952.00 0 View
1810 BA-2 1810 Baroness Dr. #2 4x2 Ready 4/2 $952.00 0 View
1810 BA-3 1810 Baroness Dr. #3 4x2 Occupied 4/2 $952.00 0 View
1810 BA-4 1810 Baroness Dr. #4 4x2 Ready 4/2 $952.00 0 View
1812 WX-1 1812 Wessex Dr. #1 4x2 Ready 4/2 $952.00 0 View
1812 WX-2 1812 Wessex Dr. #2 4x2 Occupied 4/2 $952.00 0 View
1812 WX-3 1812 Wessex Dr. #3 4x2 Ready 4/2 $952.00 0 View
1812 WX-4 1812 Wessex Dr. #4 4x2 Ready 4/2 $952.00 0 View
1813 WX-1 1813 Wessex Dr. #1 4x2 Occupied 4/2 $952.00 0 View
1813 WX-2 1813 Wessex Dr. #2 4x2 Ready 4/2 $952.00 0 View
1813 WX-3 1813 Wessex Dr. #3 4x2 Ready 4/2 $952.00 0 View
1813 WX-4 1813 Wessex Dr. #4 4x2 Ready 4/2 $952.00 0 View
1815 BA-1 1815 Baroness Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
1815 BA-2 1815 Baroness Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
1815 BA-3 1815 Baroness Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
1815 BA-4 1815 Baroness Dr. #4 2x1.5 Occupied 2/1 $718.00 0 View
1815 NG-1 1815 New Gate Dr. #1 3x2 Occupied 3/2 $852.00 1 View
1815 NG-2 1815 New Gate Dr. #2 3x2 Ready 3/2 $852.00 1 View
1815 NG-3 1815 New Gate Dr. #3 3x2 Occupied 3/2 $852.00 0 View
1815 NG-4 1815 New Gate Dr. #4 3x2 Occupied 3/2 $852.00 1 View
1816 BW-1 1816 Berwind Dr. #1 3x2 Occupied 3/2 $852.00 0 View
1816 BW-2 1816 Berwind Dr. #2 3x2 Ready 3/2 $852.00 0 View
1816 BW-3 1816 Berwind Dr. #3 3x2 Ready 3/2 $852.00 0 View
1816 BW-4 1816 Berwind Dr. #4 3x2 Ready 3/2 $852.00 0 View
1817 VI-1 1817 Victoria Dr. #1 3x2 Occupied 3/2 $852.00 0 View
1817 VI-2 1817 Victoria Dr. #2 3x2 LUX Ready 3/2 $967.00 0 View
1817 VI-3 1817 Victoria Dr. #3 3x2 Occupied 3/2 $852.00 0 View
1817 VI-4 1817 Victoria Dr. #4 3x2 Occupied 3/2 $852.00 0 View
1818 VI-1 1818 Victoria Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
1818 VI-2 1818 Victoria Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
1818 VI-3 1818 Victoria Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
1818 VI-4 1818 Victoria Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
1820 BA-1 1820 Baroness Dr. #1 4x2 Ready 4/2 $952.00 0 View
1820 BA-2 1820 Baroness Dr. #2 4x2 Ready 4/2 $952.00 0 View
1820 BA-3 1820 Baroness Dr. #3 4x2 Occupied 4/2 $952.00 0 View
1820 BA-4 1820 Baroness Dr. #4 4x2 Ready 4/2 $952.00 0 View
1822 WX-1 1822 Wessex Dr. #1 4x2 Ready 4/2 $952.00 0 View
1822 WX-2 1822 Wessex Dr. #2 4x2 Ready 4/2 $952.00 0 View
1822 WX-3 1822 Wessex Dr. #3 4x2 Occupied 4/2 $952.00 0 View
1822 WX-4 1822 Wessex Dr. #4 4x2 Occupied 4/2 $952.00 0 View
1823 WX-1 1823 Wessex Dr. #1 4x2 Ready 4/2 $952.00 0 View
1823 WX-2 1823 Wessex Dr. #2 4x2 Occupied 4/2 $952.00 0 View
1823 WX-3 1823 Wessex Dr. #3 4x2 Occupied 4/2 $952.00 1 View
1823 WX-4 1823 Wessex Dr. #4 4x2 Ready 4/2 $952.00 0 View
1824 VI-1 1824 Victoria Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
1824 VI-2 1824 Victoria Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
1824 VI-3 1824 Victoria Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
1824 VI-4 1824 Victoria Dr. #4 2x1.5 Occupied 2/1 $718.00 0 View
1825 BA-1 1825 Baroness Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
1825 BA-2 1825 Baroness Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
1825 BA-3 1825 Baroness Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
1825 BA-4 1825 Baroness Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
1825 NG-1 1825 New Gate Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
1825 NG-2 1825 New Gate Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
1825 NG-3 1825 New Gate Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
1825 NG-4 1825 New Gate Dr. #4 2x1.5 Occupied 2/1 $718.00 0 View
1827 VI-1 1827 Victoria Dr. #1 3x2 Occupied 3/2 $852.00 0 View
1827 VI-2 1827 Victoria Dr. #2 3x2 Occupied 3/2 $852.00 0 View
1827 VI-3 1827 Victoria Dr. #3 3x2 Occupied 3/2 $852.00 0 View
1827 VI-4 1827 Victoria Dr. #4 3x2 Occupied 3/2 $852.00 0 View
1828 VI-1 1828 Victoria Dr. #1 4x2 Occupied 4/2 $952.00 0 View
1828 VI-2 1828 Victoria Dr. #2 4x2 Occupied 4/2 $952.00 0 View
1828 VI-3 1828 Victoria Dr. #3 4x2 Occupied 4/2 $952.00 0 View
1828 VI-4 1828 Victoria Dr. #4 4x2 Occupied 4/2 $952.00 0 View
1829 BA-1 1829 Baroness Dr. #1 4x2 Occupied 4/2 $952.00 0 View
1829 BA-2 1829 Baroness Dr. #2 4x2 Occupied 4/2 $952.00 0 View
1829 BA-3 1829 Baroness Dr. #3 4x2 Occupied 4/2 $952.00 0 View
1829 BA-4 1829 Baroness Dr. #4 4x2 Occupied 4/2 $952.00 0 View
1830 BA-1 1830 Baroness Dr. #1 4x2 Ready 4/2 $952.00 0 View
1830 BA-2 1830 Baroness Dr. #2 4x2 Ready 4/2 $952.00 0 View
1830 BA-3 1830 Baroness Dr. #3 4x2 Occupied 4/2 $952.00 0 View
1830 BA-4 1830 Baroness Dr. #4 4x2 Ready 4/2 $952.00 0 View
1832 WX-1 1832 Wessex Dr. #1 4x2 Occupied 4/2 $952.00 0 View
1832 WX-2 1832 Wessex Dr. #2 4x2 Ready 4/2 $952.00 0 View
1832 WX-3 1832 Wessex Dr. #3 4x2 Ready 4/2 $952.00 0 View
1832 WX-4 1832 Wessex Dr. #4 4x2 Ready 4/2 $952.00 0 View
1833 WX-1 1833 Wessex Dr. #1 4x2 Occupied 4/2 $952.00 0 View
1833 WX-2 1833 Wessex Dr. #2 4x2 Occupied 4/2 $952.00 1 View
1833 WX-3 1833 Wessex Dr. #3 4x2 Ready 4/2 $952.00 0 View
1833 WX-4 1833 Wessex Dr. #4 4x2 LUX Occupied 4/2 $1065.00 0 View
1835 NG-1 1835 New Gate Dr. #1 3x2 Occupied 3/2 $852.00 0 View
1835 NG-2 1835 New Gate Dr. #2 3x2 Occupied 3/2 $852.00 0 View
1835 NG-3 1835 New Gate Dr. #3 3x2 Occupied 3/2 $852.00 0 View
1835 NG-4 1835 New Gate Dr. #4 3x2 Occupied 3/2 $852.00 0 View
1837 VI-1 1837 Victoria Dr. #1 3x2 Occupied 3/2 $852.00 0 View
1837 VI-2 1837 Victoria Dr. #2 3x2 Occupied 3/2 $852.00 0 View
1837 VI-3 1837 Victoria Dr. #3 3x2 Occupied 3/2 $852.00 0 View
1837 VI-4 1837 Victoria Dr. #4 3x2 Occupied 3/2 $852.00 0 View
1839 BA-1 1839 Baroness Dr. #1 4x2 Occupied 4/2 $952.00 0 View
1839 BA-2 1839 Baroness Dr. #2 4x2 Occupied 4/2 $952.00 0 View
1839 BA-3 1839 Baroness Dr. #3 4x2 Ready 4/2 $952.00 0 View
1839 BA-4 1839 Baroness Dr. #4 4x2 Ready 4/2 $952.00 0 View
1840 BA-1 1840 Baroness Dr. #1 4x2 Occupied 4/2 $952.00 0 View
1840 BA-2 1840 Baroness Dr. #2 4x2 Occupied 4/2 $952.00 0 View
1840 BA-3 1840 Baroness Dr. #3 4x2 Occupied 4/2 $952.00 0 View
1840 BA-4 1840 Baroness Dr. #4 4x2 Ready 4/2 $952.00 0 View
1842 WX-1 1842 Wessex Dr. #1 4x2 Occupied 4/2 $952.00 0 View
1842 WX-2 1842 Wessex Dr. #2 4x2 Ready 4/2 $952.00 0 View
1842 WX-3 1842 Wessex Dr. #3 4x2 Ready 4/2 $952.00 0 View
1842 WX-4 1842 Wessex Dr. #4 4x2 Occupied 4/2 $952.00 0 View
1843 WX-1 1843 Wessex Dr. #1 4x2 Ready 4/2 $952.00 0 View
1843 WX-2 1843 Wessex Dr. #2 4x2 Occupied 4/2 $952.00 0 View
1843 WX-3 1843 Wessex Dr. #3 4x2 Occupied 4/2 $952.00 0 View
1843 WX-4 1843 Wessex Dr. #4 4x2 Occupied 4/2 $952.00 0 View
1844 VI-1 1844 Victoria Dr. #1 4x2 Occupied 4/2 $952.00 0 View
1844 VI-2 1844 Victoria Dr. #2 4x2 Ready 4/2 $952.00 0 View
1844 VI-3 1844 Victoria Dr. #3 4x2 Ready 4/2 $952.00 0 View
1844 VI-4 1844 Victoria Dr. #4 4x2 Occupied 4/2 $952.00 0 View
1845 NG-1 1845 New Gate Dr. #1 3x2 Occupied 3/2 $852.00 0 View
1845 NG-2 1845 New Gate Dr. #2 3x2 Occupied 3/2 $852.00 0 View
1845 NG-3 1845 New Gate Dr. #3 3x2 Occupied 3/2 $852.00 0 View
1845 NG-4 1845 New Gate Dr. #4 3x2 Occupied 3/2 $852.00 0 View
3547 MBP-1 3547 Millbranch Park Dr. #1 2x1.5 Ready 2/1 $718.00 1 View
3547 MBP-2 3547 Millbranch Park Dr. #2 2x1.5 Ready 2/1 $718.00 1 View
3547 MBP-3 3547 Millbranch Park Dr. #3 2x1.5 Ready 2/1 $718.00 0 View
3547 MBP-4 3547 Millbranch Park Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
3548 MBR-1 3548 Millbranch Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
3548 MBR-2 3548 Millbranch Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
3548 MBR-3 3548 Millbranch Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
3548 MBR-4 3548 Millbranch Dr. #4 2x1.5 Occupied 2/1 $718.00 0 View
3552 DE-1 3552 Devon Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
3552 DE-2 3552 Devon Dr. #2 2x1.5 Occupied 2/1 $718.00 1 View
3552 DE-3 3552 Devon Dr. #3 2x1.5 Occupied 2/1 $718.00 1 View
3552 DE-4 3552 Devon Dr. #4 2x1.5 Occupied 2/1 $718.00 0 View
3553 CL-1 3553 Claymore Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
3553 CL-2 3553 Claymore Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
3553 CL-3 3553 Claymore Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
3553 CL-4 3553 Claymore Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
3554 CL-1 3554 Claymore Dr. #1 2x1.5 LUX Occupied 2/1 $815.00 0 View
3554 CL-2 3554 Claymore Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
3554 CL-3 3554 Claymore Dr. #3 2x1.5 Occupied 2/1 $718.00 1 View
3554 CL-4 3554 Claymore Dr. #4 2x1.5 Ready 2/1 $718.00 2 View
3554 MBR-1 3554 Millbranch Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
3554 MBR-2 3554 Millbranch Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
3554 MBR-3 3554 Millbranch Dr. #3 2x1.5 Ready 2/1 $718.00 0 View
3554 MBR-4 3554 Millbranch Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
3557 MBP-1 3557 Millbranch Park Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
3557 MBP-2 3557 Millbranch Park Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
3557 MBP-3 3557 Millbranch Park Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
3557 MBP-4 3557 Millbranch Park Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
3558 DE-1 3558 Devon Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
3558 DE-2 3558 Devon Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
3558 DE-3 3558 Devon Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
3558 DE-4 3558 Devon Dr. #4 2x1.5 Ready 2/1 $718.00 0 View
3559 CL-1 3559 Claymore Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
3559 CL-2 3559 Claymore Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
3559 CL-3 3559 Claymore Dr. #3 2x1.5 Ready 2/1 $718.00 1 View
3559 CL-4 3559 Claymore Dr. #4 2x1.5 Occupied 2/1 $718.00 0 View
3560 CL-1 3560 Claymore Dr. #1 2x1.5 LUX Ready 2/1 $815.00 1 View
3560 CL-2 3560 Claymore Dr. #2 2x1.5 Ready 2/1 $718.00 0 View
3560 CL-3 3560 Claymore Dr. #3 2x1.5 Ready 2/1 $718.00 1 View
3560 CL-4 3560 Claymore Dr. #4 2x1.5 Ready 2/1 $718.00 1 View
3560 MBR-1 3560 Millbranch Dr. #1 2x1.5 Ready 2/1 $718.00 0 View
3560 MBR-2 3560 Millbranch Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
3560 MBR-3 3560 Millbranch Dr. #3 2x1.5 Ready 2/1 $718.00 0 View
3560 MBR-4 3560 Millbranch Dr. #4 2x1.5 Occupied 2/1 $718.00 0 View
3561 CL-1 3561 Claymore Dr. #1 2x1.5 Occupied 2/1 $718.00 0 View
3561 CL-2 3561 Claymore Dr. #2 2x1.5 Occupied 2/1 $718.00 0 View
3561 CL-3 3561 Claymore Dr. #3 2x1.5 Occupied 2/1 $718.00 0 View
