Match Invoices to Units
Matching Results (Preview)
Total Unmatched
28
Can Be Matched
26
Will Remain Unmatched
2
This is a preview. No changes have been made yet.
Invoices to be Matched
| Invoice | Invoice Address | → | Unit | Unit Address |
|---|---|---|---|---|
| 00136-4306-1417-690 | 3598 LONG BOW DR APT 4 July 31, 2025 at 06:32. | → | 3598 LB-4 | 3598 Long Bow Dr. #4 |
| 00136-4306-1417-672 | 3605 LONG BOW DR APT 3 July 31, 2025 at 06:32. | → | 3605 LB-3 | 3605 Long Bow Dr. #3 |
| 00136-4306-1417-741 | 1755 COMMONWEALTH DR APT 2 | → | 1755 CW-2 | 1755 Commonwealth Dr. #2 |
| 00136-4306-1417-734 | 3592 CLAYMORE DR APT 1 | → | 3592 CL-1 | 3592 Claymore Dr. #1 |
| 00136-4306-1417-729 | 3596 CLAYMORE DR APT 4 | → | 3596 CL-4 | 3596 Claymore Dr. #4 |
| 00136-4306-1417-645 | 3606 DEVON DR APT 4 | → | 3606 DV-4 | 3606 Devon Dr. #4 |
| 00136-4306-1417-603 | 1745 LIVERPOOL DR APT 2 | → | 1745 LP-2 | 1745 Liverpool Dr #2 |
| 00136-4306-1417-565 | 1735 LIVERPOOL DR APT 1 | → | 1735 LP-1 | 1735 Liverpool Dr #1 |
| 00136-4306-1417-531 | 1711 LIVERPOOL DR APT 1 | → | 1711 LP-1 | 1711 Liverpool Dr #1 |
| 00136-4306-1417-745 | 3589 MILL BRANCH PARK DR APT 2 | → | 3589 MBP-2 | 3589 Millbranch Park Dr. #2 |
| 00136-4306-1417-742 | 1755 COMMONWEALTH DR APT 3 | → | 1755 CW-3 | 1755 Commonwealth Dr. #3 |
| 00136-4306-1417-728 | 3596 CLAYMORE DR APT 3 | → | 3596 CL-3 | 3596 Claymore Dr. #3 |
| 00136-4306-1417-727 | 3600 CLAYMORE DR APT 4 | → | 3600 CL-4 | 3600 Claymore Dr. #4 |
| 00136-4306-1417-722 | 1752 SINGING TREES DR APT 3 | → | 1752 ST-3 | 1752 Singing Trees Dr. #3 |
| 00136-4306-1417-707 | 3597 CLAYMORE DR APT 1 | → | 3597 CL-1 | 3597 Claymore Dr. #1 |
| 00136-4306-1417-671 | 3605 LONG BOW DR APT 2 | → | 3605 LB-2 | 3605 Long Bow Dr. #2 |
| 00136-4306-1417-642 | 3606 DEVON DR APT 1 | → | 3606 DV-1 | 3606 Devon Dr. #1 |
| 00136-4306-1417-610 | 1753 LIVERPOOL DR APT 4 | → | 1753 LP-4 | 1753 Liverpool Dr. #4 |
| 00136-4306-1417-605 | 1745 LIVERPOOL DR APT 4 | → | 1745 LP-4 | 1745 Liverpool Dr #4 |
| 00136-4306-1417-600 | 3554 CLAYMORE DR APT 3 | → | 3554 CL-3 | 3554 Claymore Dr. #3 |
Showing first 20 of 26 matches
Unmatched Invoices
These invoices could not be automatically matched to units:
| Account Number | Service Address |
|---|---|
| 00136-4306-1417-641 | 3608 MILL BRANCH RD APT 4 |
| 00136-4306-1417-507 | 3568 MILL BRANCH RD APT 2 |